Hosting by Yahoo! Web Hosting
Abonament Clasic
Abonament Convorbiri Clasic
Grupele de destinatii Interval (secunde) Tarife client (Euro fara tva)
Primul interval Urmatorul interval In orele de varf In afara orelor de varf
       
Romania Cosmote Mobile 60 1 0,119 0,119
Romania Zapp Mobile 60 1 0,106 0,106
Romania Orange Mobile 60 1 0,1 0,094
Romania Vodafone Mobile 60 1 0,1 0,094
Romania Romtelecom National 60 1 0,02 0,013
Romania Romtelecom Bucuresti 60 1 0,019 0,012
Romania OLO (Toti ceilalti operatori
nationali care nu sunt cuprinsi mai sus)
60 1 0,026 0,024
In cadrul retelei de telefonie VOIP proprii 60 1 0,0 0,0
       
Afghanistan ON NET 60 1 0,258 0,258
Afghanistan Mobile AREEBA 60 1 0,25 0,25
Afghanistan Mobile AT 60 1 0,238 0,238
Afghanistan Mobile AWCC 60 1 0,264 0,264
Afghanistan Mobile ETISALAT 60 1 0,238 0,238
Afghanistan 60 1 0,258 0,258
Afghanistan Mobile ROSHAN 60 1 0,223 0,223
Afghanistan Mobile 60 1 0,238 0,238
Afghanistan Mobile Etis. Rosh 60 1 0,223 0,223
Albania Mobile 60 1 0,316 0,316
Albania 60 1 0,092 0,092
Albania Tirana 60 1 0,078 0,078
Albania Mobile VODAFONE 60 1 0,316 0,316
Algeria Alger 60 1 0,155 0,155
Algeria Algiers 60 1 0,155 0,155
Algeria CAT 60 1 0,209 0,209
Algeria MPTA Mobile 60 1 0,213 0,213
Algeria Orascom Mobile 60 1 0,213 0,213
Algeria 60 1 0,156 0,156
Algeria Wataniya Mobile 60 1 0,213 0,213
Algeria Mobile Algeria Telecom 60 1 0,213 0,213
Algeria Mobile DJEZZY 60 1 0,213 0,213
Algeria Mobile Wataniya 60 1 0,213 0,213
American Samoa Mobile 60 1 0,213 0,213
American Samoa 60 1 0,096 0,096
Andorra Mobile 60 1 0,323 0,323
Andorra 60 1 0,064 0,064
Angola Mobile 60 1 0,213 0,213
Angola 60 1 0,155 0,155
Angola Mobile UNITEL 60 1 0,215 0,215
Anguilla Mobile DIGICELL 60 1 0,213 0,213
Anguilla Mobile 60 1 0,263 0,263
Anguilla 60 1 0,135 0,135
Antarctica All Country 60 1 1,223 1,223
Antigua & Barbuda Mobile 60 1 0,213 0,213
Antigua & Barbuda 60 1 0,133 0,133
Argentina Buenos Aires 60 1 0,064 0,064
Argentina Corredores 60 1 0,064 0,064
Argentina Cordoba 60 1 0,064 0,064
Argentina Mendoza 60 1 0,064 0,064
Argentina Mobile 60 1 0,213 0,213
Argentina 60 1 0,064 0,064
Argentina Rosario 60 1 0,064 0,064
Argentina Cordoba Outer 60 1 0,064 0,064
Armenia Karabakh 60 1 0,25 0,25
Armenia Mobile 60 1 0,213 0,213
Armenia 60 1 0,184 0,184
Armenia Yerevan 60 1 0,094 0,094
Armenia Nagorni Karabakh 60 1 0,184 0,184
Aruba Mobile 60 1 0,213 0,213
Aruba 60 1 0,166 0,166
Ascension 60 1 0,554 0,554
Australia Perth 60 1 0,064 0,064
Australia Sydney 60 1 0,064 0,064
Australia Adelaide 60 1 0,064 0,064
Australia Brisbane 60 1 0,064 0,064
Australia Canberra 60 1 0,064 0,064
Australia Metro Cities 60 1 0,064 0,064
Australia Mobile SATELLITE OPTUS 60 1 0,223 0,223
Australia Mobile 60 1 0,223 0,223
Australia SPECIAL SVC 60 1 0,064 0,064
Australia 60 1 0,064 0,064
Antarctic 60 1 1,061 1,061
Australia Melbourne 60 1 0,064 0,064
Australia Mobile GLOBALSTAR 60 1 0,223 0,223
Australia Mobile HUTCHINSON 3G 60 1 0,223 0,223
Australia Mobile ITERRA 60 1 0,223 0,223
Australia Mobile OTHERS 60 1 0,223 0,223
Australia Mobile REACH GLOBAL SVC 60 1 0,213 0,213
Australia Mobile SATELLITE TELSTRA 60 1 0,223 0,223
Australia Mobile SATELLITE 60 1 0,223 0,223
Australia Mobile OPTUS 60 1 0,213 0,213
Australia Mobile VODAFONE 60 1 0,213 0,213
Austria Mobile HUTCHINSON 3G 60 1 0,213 0,213
Austria Mobile 60 1 0,213 0,213
Austria Mobile TELE 2 60 1 0,213 0,213
Austria Mobile Telekom 60 1 0,213 0,213
Austria PERSONAL NUMBERS 60 1 0,064 0,064
Austria Mobile Mobilkom 60 1 0,213 0,213
Austria 60 1 0,064 0,064
Austria Mobile T Mobile 60 1 0,213 0,213
Austria Tele2 Mobile 60 1 0,26 0,26
Austria Vienna 60 1 0,072 0,072
Austria Mobile ONE 60 1 0,213 0,213
Austria YESSS Mobile 60 1 0,213 0,213
Azerbaijan Baku 60 1 0,126 0,126
Azerbaijan Mobile 60 1 0,225 0,225
Azerbaijan 60 1 0,129 0,129
Bahamas 60 1 0,064 0,064
Bahrain Mobile 60 1 0,213 0,213
Bahrain Mobile VODAFONE 60 1 0,213 0,213
Bahrain 60 1 0,08 0,08
Bahrain Premium 60 1 0,064 0,064
Bangladesh Chittagong 60 1 0,066 0,066
Bangladesh Dacca 60 1 0,068 0,068
Bangladesh Mobile 60 1 0,213 0,213
Bangladesh 60 1 0,102 0,102
Bangladesh Sylhet 60 1 0,092 0,092
Barbados Mobile DIGICELL 60 1 0,213 0,213
Barbados Mobile 60 1 0,213 0,213
Barbados 60 1 0,13 0,13
Belarus Mobile 60 1 0,25 0,25
Belarus Mobile MTS 60 1 0,25 0,25
Belarus 60 1 0,214 0,214
Belgium Mobile BASE 60 1 0,263 0,263
Belgium Mobile PAGING 60 1 0,255 0,255
Belgium Mobile MOBISTAR 60 1 0,213 0,213
Belgium UNIVERSAL ACCESS 60 1 0,064 0,064
Belgium 60 1 0,072 0,072
Belgium Mobile PROXIMUS 60 1 0,213 0,213
Belgium Special 60 1 0,072 0,072
Belgium Brussels 60 1 0,072 0,072
Belize Mobile 60 1 0,255 0,255
Belize 60 1 0,248 0,248
Benin Mobile 60 1 0,245 0,245
Benin Mobile TELECEL 60 1 0,245 0,245
Benin 60 1 0,209 0,209
Bermuda 60 1 0,086 0,086
Bermuda Mobile 60 1 0,213 0,213
Bhutan Mobile 60 1 0,213 0,213
Bhutan 60 1 0,184 0,184
Bolivia Cochabamba 60 1 0,094 0,094
Bolivia La Paz 60 1 0,096 0,096
Bolivia 60 1 0,198 0,198
Bolivia Santa Cruz 60 1 0,102 0,102
Bolivia Equal Access 60 1 0,198 0,198
Bolivia Mobile 60 1 0,213 0,213
Bolivia Mobile OTHERS 60 1 0,213 0,213
Bosnia Her. Mobile BH TELECOM 60 1 0,353 0,353
Bosnia Her. Mobile HT MOSTAR 60 1 0,348 0,348
Bosnia Her. Mobile TELEKOM SRPSKE 60 1 0,353 0,353
Bosnia & Herzegovina Mostar 60 1 0,2 0,2
Bosnia Her. HT MOSTAR 60 1 0,2 0,2
Bosnia Her. OTHERS 60 1 0,2 0,2
Bosnia & Herz. Srpske 60 1 0,2 0,2
Bosnia Her. TELEKOM SRPSKE 60 1 0,2 0,2
Bosnia Her. ALTERNATIVE NETWORK 60 1 0,2 0,2
Bosnia Her. BH TELECOM 60 1 0,2 0,2
Bosnia & Herz. Mobile 60 1 0,353 0,353
Botswana Mobile 60 1 0,213 0,213
Botswana 60 1 0,152 0,152
Brazil Belem 60 1 0,064 0,064
Brazil Curitiba 60 1 0,064 0,064
Brazil Fortaleza 60 1 0,064 0,064
Brazil Goiania 60 1 0,064 0,064
Brazil Governador Valladares (Other) 60 1 0,064 0,064
Brazil Mobile REGION 2 60 1 0,213 0,213
Brazil Mobile REGION 3 60 1 0,213 0,213
Brazil Mobile 60 1 0,213 0,213
Brazil Mobile REGION 1 60 1 0,213 0,213
Brazil 60 1 0,074 0,074
Brazil Recife 60 1 0,064 0,064
Brazil Rio de Janeiro 60 1 0,064 0,064
Brazil Salvador 60 1 0,064 0,064
Brazil Sao Paulo 60 1 0,064 0,064
Brazil Vitoria 60 1 0,064 0,064
Brazil Belo Horizonte 60 1 0,064 0,064
Brazil Brasilia 60 1 0,064 0,064
Brazil Metro 1 60 1 0,064 0,064
Brazil Mobile TIM 60 1 0,213 0,213
Brazil Porto Alegre 60 1 0,064 0,064
Brazil Rio 60 1 0,064 0,064
Brazil Sao Paolo 60 1 0,064 0,064
Brazil Sao Paulo State 60 1 0,064 0,064
Brazil Valadares 60 1 0,064 0,064
Brazil Metro 2 60 1 0,064 0,064
British Virgin Islands Mobile 60 1 0,213 0,213
British Virgin Islands 60 1 0,173 0,173
Brunei Mobile 60 1 0,213 0,213
Brunei 60 1 0,07 0,07
Bulgaria SPECIAL SERVICES A 60 1 0,064 0,064
Bulgaria SPECIAL SERVICES B 60 1 0,064 0,064
Bulgaria SPECIAL SERVICES C 60 1 0,064 0,064
Bulgaria Mobile GLOBUL 60 1 0,394 0,394
Bulgaria Mobile MOBICOM 60 1 0,28 0,28
Bulgaria ALTERNATIVE NETWORK 60 1 0,064 0,064
Bulgaria Mobile 60 1 0,446 0,446
Bulgaria Mobile MOBILTEL 60 1 0,395 0,395
Bulgaria 60 1 0,064 0,064
Bulgaria Sofia 60 1 0,064 0,064
Bulgaria TETRA Mobile 60 1 0,446 0,446
Burkina Faso Mobile CELTEL 60 1 0,214 0,214
Burkina Faso 60 1 0,179 0,179
Burkina Faso Mobile TELECEL 60 1 0,214 0,214
Burkina Faso Mobile TELMOB 60 1 0,214 0,214
Burundi Onatel Mobile 60 1 0,218 0,218
Burundi 60 1 0,154 0,154
Burundi Mobile 60 1 0,218 0,218
Burundi Mobile Ucom 60 1 0,218 0,218
TARIFE CONVORBIRI
Tarifele aplicate intervalelor in afara orelor
de varf se refera la intervalele orare
urmatoare:

00:00-08:00 si 20:00-23:55 - in timpul
saptamanii,
00:00-23:55 - in week-end,
in orice luna a anului, atat pentru
Abonamentul Convorbiri Clasic cat si pentru
Abonamentul Convorbiri Intensiv.

Celelalte perioade orare  care nu sunt
cuprinse mai sus sunt considerate intervale
in orele de varf.

Accesul la numere speciale ( cu suprataxa
), nu este pernis de catre S.C.  NextGen
Communications S.R.L., deci prin urmare
nici de catre S.C. BELLA VET S.R.L. in
calitate de reseller.

Accesul la numere de urgenta si gratuite (
112, 0800 800 XXX –tel verde, etc. ), este
permis oricarui utilizator.

Portabilitatea numerelor alocate de catre S.
C. BELLA VET S.R.L. catre utilizatorul final
se supune regulilor de portabilitate stipulate
de catre S.C NextGen Communications S.R.
L. si nu se poate realiza decat cu acordul
acestuia in calitatea sa de detinator
principal al plajei de numerotatie.

Tarifele de mai sus sunt in EURO si nu
includ TVA sau alte taxe.